Drivers
Driver stats
Loading driver stats...
| Driver | Cat | Chosen % | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
Triple Eight Race Engineering | Category A | P1 · 2107 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Grove Racing | Category A | P2 · 2077 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Dick Johnson Racing | Category A | P3 · 1878 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Tickford Racing | Category A | P4 · 1852 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Grove Racing | Category B | P5 · 1793 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Team 18 | Category B | P6 · 1697 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Triple Eight Race Engineering | Category B | P7 · 1636 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Walkinshaw TWG Racing | Category B | P8 · 1413 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Walkinshaw TWG Racing | Category C | P9 · 1340 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Blanchard Racing Team | Category C | P10 · 1226 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Matt Stone Racing | Category C | P11 · 1171 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Tickford Racing | Category C | P12 · 1120 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Brad Jones Racing | Category D | P13 · 1084 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
PremiAir Racing | Category D | P14 · 1028 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Team 18 | Category D | P15 · 983 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Brad Jones Racing | Category D | P16 · 865 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Blanchard Racing Team | Category E | P17 · 763 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Dick Johnson Racing | Category E | P18 · 762 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Matt Stone Racing | Category E | P19 · 729 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
PremiAir Racing | Category E | P20 · 715 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Erebus Motorsport | Category E | P21 · 701 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Brad Jones Racing | Category F | P22 · 648 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Triple Eight Race Engineering | Category F | P23 · 596 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Erebus Motorsport | Category F | P24 · 538 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Tickford Racing | Category F | P27 · 48 pts | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
Team 18 | Category F | Wildcard | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | Active |
